<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#8211; UK Architectural Photography</title>
	<atom:link href="http://architecture-photos.co.uk/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://architecture-photos.co.uk</link>
	<description>Architectural photography by Keith Cooper</description>
	<lastBuildDate>Fri, 15 Nov 2019 10:56:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>DMU Vijay Patel building</title>
		<link>http://architecture-photos.co.uk/dmu-vijay-patel-building/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 11:05:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shift lens]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=2131</guid>

					<description><![CDATA[De Montfort University Vijay Patel building in Leicester. A collection of architectural photos inside and out showing how the choice of equipment and time of day makes a huge difference to the photos you get.]]></description>
		
		
		
			</item>
		<item>
		<title>Wind turbines in the agricultural landscape</title>
		<link>http://architecture-photos.co.uk/wind-turbines-in-the-agricultural-landscape/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Sat, 31 Mar 2018 14:22:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=2048</guid>

					<description><![CDATA[Photography of wind turbines in the agricultural landscape. Low and medium power wind turbines on farms. Photography from around the UK showing turbines, their locations and land owners. Photos for catalogues, brochures, posters and web sites.]]></description>
		
		
		
			</item>
		<item>
		<title>Do photos work on architect&#8217;s web sites?</title>
		<link>http://architecture-photos.co.uk/photos-for-architects-web-sites/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 13:25:19 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1257</guid>

					<description><![CDATA[What are the photos on architect's web site there for? Why a lack of care in creation and selection of photos can easily put off potential clients even contacting you in the first place.]]></description>
		
		
		
			</item>
		<item>
		<title>Photographing accessible washroom facilities in Leicester</title>
		<link>http://architecture-photos.co.uk/photographing-washrooms/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Sun, 20 Nov 2016 14:00:49 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Culture and Sport]]></category>
		<category><![CDATA[Interiors]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1192</guid>

					<description><![CDATA[Photographing two 'Changing Places' toilet installations in Leicester. Wheelchair accessible and offering a height-adjustable adult-sized changing bench, a celling track hoist and space for carers.]]></description>
		
		
		
			</item>
		<item>
		<title>Elevated photos &#8211; using a higher viewpoint to get the shot</title>
		<link>http://architecture-photos.co.uk/using-higher-viewpoint-elevated-photos/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 12:50:02 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[elevated mast]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Property photos]]></category>
		<category><![CDATA[Rectification]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1170</guid>

					<description><![CDATA[Photographing a building for a commercial client on a busy market day, when the market gets in the way. Using an elevated tripod going up to 8 metres gives a whole different view]]></description>
		
		
		
			</item>
		<item>
		<title>Better photography for architects &#8211; take better pictures</title>
		<link>http://architecture-photos.co.uk/better-photography-for-architects-take-better-pictures/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 13:20:43 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1128</guid>

					<description><![CDATA[Improve your own architectural photography with Keith Cooper's talk about the essence of better architectural photos. Tips and guidance for great photos when photographing your own work]]></description>
		
		
		
			</item>
		<item>
		<title>Large photos for manifestations on glass office dividers</title>
		<link>http://architecture-photos.co.uk/large-photos-for-manifestations-on-glass-office-dividers/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 15:33:51 +0000</pubDate>
				<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Prints and printing]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1107</guid>

					<description><![CDATA[Using large images for translucent film applied to glass office dividing walls as manifestations improve privacy and brings local landmark locations into the office for decorative use.]]></description>
		
		
		
			</item>
		<item>
		<title>Large decorative prints</title>
		<link>http://architecture-photos.co.uk/large-decorative-prints/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Fri, 28 Aug 2015 14:45:47 +0000</pubDate>
				<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Prints and printing]]></category>
		<category><![CDATA[Schools]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1083</guid>

					<description><![CDATA[Photos taken at the same time as architectural photos for a new brochure, are printed at two metres square for decorative use.]]></description>
		
		
		
			</item>
		<item>
		<title>Rectified images and photography</title>
		<link>http://architecture-photos.co.uk/viewing-rectified-images/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Fri, 14 Aug 2015 12:45:54 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Rectification]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1058</guid>

					<description><![CDATA[Creating rectified images of architectural features allows for measurements to be taken, and to create reference photos that can be annotated and used for archives, reports, modelling and project planning purposes. The most useful rectified photos do require some more careful planning though.]]></description>
		
		
		
			</item>
		<item>
		<title>Large panoramic prints</title>
		<link>http://architecture-photos.co.uk/large-panoramic-prints/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Wed, 20 May 2015 10:41:50 +0000</pubDate>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Prints and printing]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1014</guid>

					<description><![CDATA[Producing some 3 metre long panoramic prints whilst testing the new Epson P800 printer. Roll paper support makes it easy to produce some impressive looking prints - if you have the photos for it.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: architecture-photos.co.uk @ 2026-07-07 19:59:57 by W3 Total Cache
-->