<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heritage &#8211; UK Architectural Photography</title>
	<atom:link href="http://architecture-photos.co.uk/category/blog/heritage/feed/" rel="self" type="application/rss+xml" />
	<link>http://architecture-photos.co.uk</link>
	<description>Architectural photography by Keith Cooper</description>
	<lastBuildDate>Fri, 08 Jun 2018 14:40:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Do photos work on architect&#8217;s web sites?</title>
		<link>http://architecture-photos.co.uk/photos-for-architects-web-sites/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 13:25:19 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1257</guid>

					<description><![CDATA[What are the photos on architect's web site there for? Why a lack of care in creation and selection of photos can easily put off potential clients even contacting you in the first place.]]></description>
		
		
		
			</item>
		<item>
		<title>Elevated photos &#8211; using a higher viewpoint to get the shot</title>
		<link>http://architecture-photos.co.uk/using-higher-viewpoint-elevated-photos/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 12:50:02 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[elevated mast]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Property photos]]></category>
		<category><![CDATA[Rectification]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1170</guid>

					<description><![CDATA[Photographing a building for a commercial client on a busy market day, when the market gets in the way. Using an elevated tripod going up to 8 metres gives a whole different view]]></description>
		
		
		
			</item>
		<item>
		<title>Rectified images and photography</title>
		<link>http://architecture-photos.co.uk/viewing-rectified-images/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Fri, 14 Aug 2015 12:45:54 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Rectification]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1058</guid>

					<description><![CDATA[Creating rectified images of architectural features allows for measurements to be taken, and to create reference photos that can be annotated and used for archives, reports, modelling and project planning purposes. The most useful rectified photos do require some more careful planning though.]]></description>
		
		
		
			</item>
		<item>
		<title>Stock photos of Leicester</title>
		<link>http://architecture-photos.co.uk/leicester-stock/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Tue, 14 Apr 2015 15:05:36 +0000</pubDate>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Culture and Sport]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1001</guid>

					<description><![CDATA[A brand new image library of photos taken around Leicester. Photos available for stock photography use or as fine art prints]]></description>
		
		
		
			</item>
		<item>
		<title>A new lens at Southwell Minster</title>
		<link>http://architecture-photos.co.uk/a-new-lens-at-southwell-minster/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Sat, 14 Mar 2015 13:50:19 +0000</pubDate>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Southwell]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=977</guid>

					<description><![CDATA[Exploring Southwell minster, during testing of a new ultra wide angle lens. A superb English cathedral with it's distinctive towers, combining Norman and Early English styles inside.]]></description>
		
		
		
			</item>
		<item>
		<title>Drawings and paintings from architectural photos</title>
		<link>http://architecture-photos.co.uk/drawings-and-paintings-from-architectural-photos/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 18:22:51 +0000</pubDate>
				<category><![CDATA[Colour management]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Prints and printing]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=800</guid>

					<description><![CDATA[Sometimes, a more artistic version of an architectural image may be of use. Two photoshop plugins give a wide variety of styles and options, although it's up to you to decide what actually looks good]]></description>
		
		
		
			</item>
		<item>
		<title>Seeing cracks &#8211; photography of old buildings</title>
		<link>http://architecture-photos.co.uk/seeing-cracks/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 16:45:11 +0000</pubDate>
				<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Staircases]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Surveying]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=798</guid>

					<description><![CDATA[Taking photographs of cracked stonework requires care and good lighting, but 150 feet up inside a needle spire dating from the 15th century needs a bit more flexibility and inventiveness to show the state of the structure.]]></description>
		
		
		
			</item>
		<item>
		<title>The problem with fixing images in software</title>
		<link>http://architecture-photos.co.uk/shift-lens-importance/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Sat, 20 Sep 2014 09:20:41 +0000</pubDate>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rectification]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Shift lens]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=680</guid>

					<description><![CDATA[Why the shift lens is so important for professional architectural photographers. Correcting images with software is often a partial solution at best]]></description>
		
		
		
			</item>
		<item>
		<title>Survey gear</title>
		<link>http://architecture-photos.co.uk/survey-gear/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 19:30:00 +0000</pubDate>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Rectification]]></category>
		<category><![CDATA[Surveying]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=658</guid>

					<description><![CDATA[Making use of a heavy duty survey tripod and an optional total station enables accurate measurement from high resolution images.]]></description>
		
		
		
			</item>
		<item>
		<title>Ceilings &#8211; circular views</title>
		<link>http://architecture-photos.co.uk/circular/</link>
					<comments>http://architecture-photos.co.uk/circular/#respond</comments>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 12:44:54 +0000</pubDate>
				<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[Fish-eye]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Wells]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1</guid>

					<description><![CDATA[The fish-eye lens is often dismissed as a bit of a one-trick pony. It’s associated with oddly distorted views, and effects often politely referred to as ‘artistic’. 
In reality, the circular fisheye view, (which is all I’m looking at here) is a perfectly valid projection of three dimensional space onto a flat plane.

In a circular fish-eye view, straight lines that cross the centre of the field remain straight, which can give them a very strong presence in the image.]]></description>
		
					<wfw:commentRss>http://architecture-photos.co.uk/circular/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: architecture-photos.co.uk @ 2026-06-07 20:07:38 by W3 Total Cache
-->