<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High resolution photography &#8211; UK Architectural Photography</title>
	<atom:link href="http://architecture-photos.co.uk/category/blog/take-better-photos/high-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://architecture-photos.co.uk</link>
	<description>Architectural photography by Keith Cooper</description>
	<lastBuildDate>Fri, 08 Jun 2018 14:33:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Elevated photos &#8211; using a higher viewpoint to get the shot</title>
		<link>http://architecture-photos.co.uk/using-higher-viewpoint-elevated-photos/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 12:50:02 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[elevated mast]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Property photos]]></category>
		<category><![CDATA[Rectification]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1170</guid>

					<description><![CDATA[Photographing a building for a commercial client on a busy market day, when the market gets in the way. Using an elevated tripod going up to 8 metres gives a whole different view]]></description>
		
		
		
			</item>
		<item>
		<title>Large photos for manifestations on glass office dividers</title>
		<link>http://architecture-photos.co.uk/large-photos-for-manifestations-on-glass-office-dividers/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 15:33:51 +0000</pubDate>
				<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Prints and printing]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1107</guid>

					<description><![CDATA[Using large images for translucent film applied to glass office dividing walls as manifestations improve privacy and brings local landmark locations into the office for decorative use.]]></description>
		
		
		
			</item>
		<item>
		<title>Large decorative prints</title>
		<link>http://architecture-photos.co.uk/large-decorative-prints/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Fri, 28 Aug 2015 14:45:47 +0000</pubDate>
				<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Prints and printing]]></category>
		<category><![CDATA[Schools]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1083</guid>

					<description><![CDATA[Photos taken at the same time as architectural photos for a new brochure, are printed at two metres square for decorative use.]]></description>
		
		
		
			</item>
		<item>
		<title>Rectified images and photography</title>
		<link>http://architecture-photos.co.uk/viewing-rectified-images/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Fri, 14 Aug 2015 12:45:54 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Rectification]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Take better photos]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1058</guid>

					<description><![CDATA[Creating rectified images of architectural features allows for measurements to be taken, and to create reference photos that can be annotated and used for archives, reports, modelling and project planning purposes. The most useful rectified photos do require some more careful planning though.]]></description>
		
		
		
			</item>
		<item>
		<title>Large panoramic prints</title>
		<link>http://architecture-photos.co.uk/large-panoramic-prints/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Wed, 20 May 2015 10:41:50 +0000</pubDate>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Prints and printing]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1014</guid>

					<description><![CDATA[Producing some 3 metre long panoramic prints whilst testing the new Epson P800 printer. Roll paper support makes it easy to produce some impressive looking prints - if you have the photos for it.]]></description>
		
		
		
			</item>
		<item>
		<title>Stock photos of Leicester</title>
		<link>http://architecture-photos.co.uk/leicester-stock/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Tue, 14 Apr 2015 15:05:36 +0000</pubDate>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Culture and Sport]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=1001</guid>

					<description><![CDATA[A brand new image library of photos taken around Leicester. Photos available for stock photography use or as fine art prints]]></description>
		
		
		
			</item>
		<item>
		<title>Large Leicester prints for hotel interior design</title>
		<link>http://architecture-photos.co.uk/large-leicester-prints-for-an-hotel/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Tue, 23 Dec 2014 13:22:04 +0000</pubDate>
				<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[Hotels and Venues]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Prints and printing]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=930</guid>

					<description><![CDATA[Very large wall prints produced from Keith's high resolution digital images.  Local images provided as fine art prints and digital files for interior design in an hotel refurbishment.]]></description>
		
		
		
			</item>
		<item>
		<title>A wider view &#8211; stitching offset shifted images</title>
		<link>http://architecture-photos.co.uk/a-wider-angle-stitching-offset-shifted-images/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 11:21:30 +0000</pubDate>
				<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Shift lens]]></category>
		<category><![CDATA[Staircases]]></category>
		<category><![CDATA[Take better photos]]></category>
		<category><![CDATA[Tilt lens]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=913</guid>

					<description><![CDATA[Keeping the camera still and taking two photos with a shift lens, shifted up and down, lets you create very wide angle rectilinear photographs that also benefit from higher resolution.]]></description>
		
		
		
			</item>
		<item>
		<title>Seeing cracks &#8211; photography of old buildings</title>
		<link>http://architecture-photos.co.uk/seeing-cracks/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 16:45:11 +0000</pubDate>
				<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Staircases]]></category>
		<category><![CDATA[Stonework]]></category>
		<category><![CDATA[Surveying]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=798</guid>

					<description><![CDATA[Taking photographs of cracked stonework requires care and good lighting, but 150 feet up inside a needle spire dating from the 15th century needs a bit more flexibility and inventiveness to show the state of the structure.]]></description>
		
		
		
			</item>
		<item>
		<title>Survey gear</title>
		<link>http://architecture-photos.co.uk/survey-gear/</link>
		
		<dc:creator><![CDATA[Keith Cooper]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 19:30:00 +0000</pubDate>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[High resolution photography]]></category>
		<category><![CDATA[image stitching]]></category>
		<category><![CDATA[Rectification]]></category>
		<category><![CDATA[Surveying]]></category>
		<guid isPermaLink="false">http://architecture-photos.co.uk/?p=658</guid>

					<description><![CDATA[Making use of a heavy duty survey tripod and an optional total station enables accurate measurement from high resolution images.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: architecture-photos.co.uk @ 2026-07-18 02:22:05 by W3 Total Cache
-->